PULID | Characterization Method(s) | Substrate | Organism | Publication | Publish Date | Type | Num Genes | Num CAZymes | CazyFamily |
---|---|---|---|---|---|---|---|---|---|
PUL0037 | enzyme activity assay | raffinose | Streptococcus pneumoniae | 31591266 Molecular analysis of an enigmatic Streptococcus pneumoniae virulence factor: The raffinose-family oligosaccharide utilization system. J Biol Chem. 2019 Nov 15;294(46):17197-17208. doi: 10.1074/jbc.RA119.010280. Epub 2019 Oct 7. |
2019 Nov 15 | degradation | 8 | 2 | GH13_18, GH36 |
PUL0068 | enzyme activity assay, electrophoretic mobility shift assay | raffinose | Escherichia coli | 8277949 Role of two operators in regulating the plasmid-borne raf operon of Escherichia coli. Mol Gen Genet. 1994 Jan;242(1):90-9. doi: 10.1007/BF00277352. |
1994 Jan | degradation | 4 | 2 | GH32, GH36 |
PUL0088 | Southern Blot | raffinose | Streptococcus mutans | 8764489 The multiple-sugar metabolism (msm) gene cluster of Streptococcus mutans is transcribed as a single operon. FEMS Microbiol Lett. 1996 Jul 1;140(2-3):261-4. doi: 10.1016/0378-1097(96)00191-7. |
1996 Jul 1 | degradation | 8 | 3 | GH13_18, GH13_31, GH36 |
PUL0138 | sequence homology analysis | raffinose | Bifidobacterium animalis subsp. animalis | 30306201 Staying alive: growth and survival of Bifidobacterium animalis subsp. animalis under in vitro and in vivo conditions. Appl Microbiol Biotechnol. 2018 Dec;102(24):10645-10663. doi: 10.1007/s00253-018-9413-7. Epub 2018 Oct 10. |
2018 Dec | degradation | 7 | 2 | GH36 |
PUL0232 | microarray, electrophoretic mobility shift assay | raffinose | Bifidobacterium breve | 24705323 Transcription of two adjacent carbohydrate utilization gene clusters in Bifidobacterium breve UCC2003 is controlled by LacI- and repressor open reading frame kinase (ROK)-type regulators. Appl Environ Microbiol. 2014 Jun;80(12):3604-14. doi: 10.1128/AEM.00130-14. |
2014 Jun | degradation | 6 | 1 | GH36 |
PUL0486 | RT-PCR, sugar utilization assay | raffinose | Streptococcus pneumoniae | 10613841 Regulation of the alpha-galactosidase activity in Streptococcus pneumoniae: characterization of the raffinose utilization system. Genome Res. 1999 Dec;9(12):1189-97. doi: 10.1101/gr.9.12.1189. |
1999 Dec | degradation | 8 | 2 | GH13_18, GH36 |
PUL0575 | microarray, growth assay, gene deletion mutant and growth assay | raffinose | Enterococcus faecium | 20946531 A genetic element present on megaplasmids allows Enterococcus faecium to use raffinose as carbon source. Environ Microbiol. 2011 Feb;13(2):518-28. doi: 10.1111/j.1462-2920.2010.02355.x. Epub 2010 Oct 15. |
2011 Feb | degradation | 11 | 4 | GH13_18, GH13_31, GH36, GH4 |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.