PUL ID |
PUL0460 |
PubMed |
29774012, Front Microbiol. 2018 May 3;9:839. doi: 10.3389/fmicb.2018.00839. eCollection 2018. |
Characterization method |
recombinant protein expression,RT-PCR,enzyme activity assay |
Genomic accession number |
NZ_LSNE01000005.1 |
Nucelotide position range |
77024-114972 |
Substrate |
agar |
Loci |
AX660_RS08390-AX660_RS08495 |
Species |
Paraglaciecola hydrolytica S66/1799789 |
Degradation or Biosynthesis |
degradation |
Cluster number |
1 | ||
Gene name |
Gene position |
Gene type |
Found by CGCFinder? |
- | 1 - 2562 (+) | CAZyme: GH2 | Yes |
- | 2593 - 4191 (+) | CAZyme: GH29 | Yes |
- | 4434 - 5636 (-) | other | Yes |
- | 5629 - 6615 (-) | STP: STP|PfkB | Yes |
- | 6646 - 7935 (-) | CAZyme: GH63 | Yes |
- | 8138 - 10585 (+) | other | Yes |
- | 10754 - 12331 (+) | TC: gnl|TC-DB|Q92911|2.A.21.5.1 | Yes |
- | 12347 - 13612 (+) | other | Yes |
- | 13668 - 14825 (+) | STP: STP|Sigma70_r4 | Yes |
- | 14976 - 16082 (-) | other | Yes |
- | 16149 - 16501 (-) | other | Yes |
- | 16635 - 17064 (-) | other | Yes |
- | 17967 - 18956 (+) | TF: DBD-SUPERFAMILY|0035607 | Yes |
- | 19107 - 19259 (+) | TF: DBD-Pfam|HTH_AraC,DBD-Pfam|HTH_AraC,DBD-SUPERFAMILY|0035607,DBD-SUPERFAMILY|0035607 | Yes |
- | 19441 - 20676 (+) | CAZyme: CE2 | Yes |
- | 20958 - 24233 (+) | TC: gnl|TC-DB|Q9A608|1.B.14.12.1 | Yes |
- | 24340 - 25845 (+) | other | Yes |
- | 25849 - 27324 (+) | other | Yes |
- | 27638 - 28420 (+) | TF: DBD-Pfam|TrmB,DBD-SUPERFAMILY|0040266 | Yes |
- | 28974 - 33920 (+) | CAZyme: GH86|GH86|CBM6 | Yes |
- | 33944 - 34519 (+) | other | Yes |
- | 34650 - 35264 (-) | TF: DBD-Pfam|GntR,DBD-SUPERFAMILY|0039384 | Yes |
- | 35616 - 37949 (-) | CAZyme: GH50 | Yes |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.