PULID | Characterization Method(s) | Substrate | Organism | Publication | Publish Date | Type | Num Genes | Num CAZymes | CazyFamily |
---|---|---|---|---|---|---|---|---|---|
PUL0611 | liquid chromatography and mass spectrometry | alpha-glucan | Winogradskyella sp. isolate Bin3 | 32071270 Metagenomic and Metaproteomic Insights into Photoautotrophic and Heterotrophic Interactions in a Synechococcus Culture. mBio. 2020 Feb 18;11(1):e03261-19. doi: 10.1128/mBio.03261-19. |
2020 Feb 18 | degradation | 14 | 7 | CE1, GH13_19, GH13_38, GH13_46, GH31, GH65, GH97 |
PUL0612 | liquid chromatography and mass spectrometry | alpha-glucan | Muricauda sp. isolate Bin2 | 32071270 Metagenomic and Metaproteomic Insights into Photoautotrophic and Heterotrophic Interactions in a Synechococcus Culture. mBio. 2020 Feb 18;11(1):e03261-19. doi: 10.1128/mBio.03261-19. |
2020 Feb 18 | degradation | 11 | 2 | GH13_38, GH65 |
PUL0708 | RNA-seq, growth assay | agar | Pseudoalteromonas atlantica T6c | 37265394 Constructing Marine Bacterial Metabolic Chassis for Potential Biorefinery of Red Algal Biomass and Agaropectin Wastes. ACS Synth Biol. 2023 Jun 16;12(6):1782-1793. doi: 10.1021/acssynbio.3c00063. Epub 2023 Jun 2. |
2023 Jun 16 | degradation | 41 | 5 | CE1, GH13_38, GH31, GH86 |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.